- Shopping cart
- Checkout
- Order complete
Cart Totals
Cart totals
| Subtotal | $86,096.00 | 
|---|---|
| Shipping: MS Imports | Shipping options will be updated during checkout. 6'' Food Container ×2, Cell Phone ×1, 50 Pieces Disposable Clear PET Plastic Cups with Flat Lids - 12 oz ×2, Blue Party Cups ×2, Brillo Basics Multi-Surface Lavender Spray Cleaner 22 Oz ×1, 8” Clear Containers ×1, 50 Pieces Disposable Clear PET Plastic Cups with Flat Lids - 16 oz ×1, Black Base Platter W/Anti-Fog Lids CP 754 ×1, CP744 ×1 | 
| Shipping: Home-Harmony Hub | Shipping options will be updated during checkout. A5 Notebook With Pen Gift Set (Random Color) - GB-G06-005 ×1, Bamboo Shell Vaccum Insulation Cup GB-G06-004 ×1, Bread King Toaster - GB-G06-032 ×1 | 
| Shipping: CV Online Shopping and Shopping | Shipping options will be updated during checkout. Anker Soundcore P20i Wireless Earbuds Blue ×2, Anker Soundcore P20i Wireless Earbuds Black ×1 | 
| Shipping: Yhap Trading | Shipping options will be updated during checkout. B. Singh's Construction & Maintenance Services ×1, Apple AirPods 3rd Generation ×1 | 
| Total | $86,736.00 | 
- 
                — or — 
Delivery & Return
How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight.
To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons the folks in the meeting can’t quite tell right now, but they’re unhappy, somehow.
How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight.
To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons the folks in the meeting can’t quite tell right now, but they’re unhappy, somehow.
How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight.
















 Arts & Crafts
Arts & Crafts


